CFB · College
Qwentin Brown
Running Back · Brown Bears

Qwentin Brown
Running Back · ##1 · Brown Bears
6' 0" · 215 lbs · Senior · Brown · Santa Cruz, CA

Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | BRWN | 42 | 146 | 3.5 | 3 | 13 |
| 2025 | BRWN | 61 | 233 | 3.8 | 5 | 49 |
| 2024 | BRWN | 33 | 72 | 2.2 | 9 | 11 |
| 2023 | BRWN | 12 | 28 | 2.3 | 0 | 7 |
| Career | 148 | 479 | 3.2 | 17 | 49 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | BRWN | 7 | 69 | 9.9 | 0 | 28 |
| 2025 | BRWN | 12 | 53 | 4.4 | 0 | 14 |
| 2024 | BRWN | 4 | 50 | 12.5 | 0 | 14 |
| 2023 | BRWN | 3 | 10 | 3.3 | 0 | 8 |
| Career | 26 | 182 | 7.0 | 0 | 28 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRWN | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 2 | 0 | 116.8 |
| 2025 | BRWN | 1 | 3 | 33.3 | 3 | 1.0 | 0 | 0 | 3 | 0 | 41.7 |
| 2024 | BRWN | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 0 | 5 | 0 | 47.3 |
| Career | 3 | 7 | 42.9 | 10 | 1.4 | 0 | 0 | 5 | 0 | 54.9 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRWN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | BRWN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRWN | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | BRWN | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | BRWN | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| Career | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 102 |