CFB · College
Joseph Calcagni
Quarterback · Tulsa Golden Hurricane
Joseph Calcagni
Quarterback · ##8 · Tulsa Golden Hurricane
6' 1" · 212 lbs · Senior · Tulsa · Springdale, AR

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TLSA | - | - | - | - | - | - | - | - | - | - |
| 2014 | TLSA | 7 | 17 | 41.2 | 74 | 4.4 | 0 | 1 | 21 | 1 | 66.0 |
| 2013 | TLSA | 9 | 22 | 40.9 | 60 | 2.7 | 1 | 1 | 10 | 1 | 69.7 |
| 2012 | TLSA | 3 | 4 | 75.0 | 48 | 12.0 | 0 | 0 | 26 | 0 | 175.8 |
| Career | 19 | 43 | 44.2 | 182 | 4.2 | 1 | 2 | 26 | 2 | 78.1 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2014 | TLSA | 6 | 16 | 2.7 | 0 | 11 |
| 2013 | TLSA | 4 | 10 | 2.5 | 0 | 12 |
| 2012 | TLSA | 3 | 11 | 3.7 | 0 | 10 |
| Career | 13 | 37 | 2.8 | 0 | 12 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TLSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TLSA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | TLSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |