CFB · College
Romond Deloatch
Tight End · Temple Owls
← Temple Owls##11
Romond Deloatch
Tight End · ##11 · Temple Owls
6' 4" · 220 lbs · Senior · Temple · Hampton, VA

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2016 | TEM | 18 | 242 | 13.4 | 1 | 67 |
| 2015 | TEM | 20 | 155 | 7.8 | 3 | 22 |
| 2014 | TEM | 14 | 169 | 12.1 | 3 | 30 |
| 2013 | TEM | 3 | 35 | 11.7 | 0 | 20 |
| 2012 | TEM | 4 | 42 | 10.5 | 0 | 17 |
| Career | 59 | 643 | 10.9 | 7 | 67 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEM | 8 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2015 | TEM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TEM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | TEM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEM | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2015 | TEM | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2014 | TEM | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 48 |