CFB · College
Ryan Jackson
Running Back · Houston Cougars
Ryan Jackson
Running Back · ##22 · Houston Cougars
5' 10" · 190 lbs · Senior · Houston · Angleton, TX

Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2015 | HOU | 84 | 407 | 4.8 | 4 | 29 |
| 2014 | HOU | 112 | 610 | 5.4 | 5 | 56 |
| 2013 | HOU | 139 | 661 | 4.8 | 6 | 40 |
| 2012 | HOU | 59 | 252 | 4.3 | 3 | 72 |
| Career | 394 | 1,930 | 4.9 | 18 | 72 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2015 | HOU | 12 | 111 | 9.3 | 0 | 27 |
| 2014 | HOU | 25 | 199 | 8.0 | 2 | 30 |
| 2013 | HOU | 27 | 296 | 11.0 | 2 | 44 |
| 2012 | HOU | 13 | 102 | 7.8 | 1 | 26 |
| Career | 77 | 708 | 9.2 | 5 | 44 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 |
| 2014 | HOU | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 15 |
| 2013 | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| 2012 | HOU | 0 | 0 | 0 | 0 | 0 | 14 | 304 | 0 | 59 |
| Career | 0 | 0 | 0 | 0 | 0 | 19 | 368 | 0 | 59 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | HOU | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | HOU | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2014 | HOU | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2013 | HOU | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2012 | HOU | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 18 | 5 | 0 | 23 | 0 | 0 | 0 | 138 |