NFL · Pro
Jon Ryan
Punter · Seattle Seahawks

Jon Ryan
Punter · Seattle Seahawks
6' 0" · 217 lbs · 44 yrs · 13th Season · Regina (Canada) · Regina, SK

Punting
Career| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 16 | 92 | 45.0 | 74 | 4,141 | 6 | 6.52 | 29 | 31.52 | 45 | 452 | 10.0 | 38.8 |
| 2016 | SEA | 16 | 71 | 44.0 | 64 | 3,126 | 3 | 4.22 | 26 | 36.62 | 28 | 236 | 8.4 | 39.3 |
| 2015 | SEA | 16 | 68 | 45.7 | 73 | 3,105 | 7 | 10.29 | 24 | 35.29 | 29 | 386 | 13.3 | 37.9 |
| 2014 | SEA | 16 | 61 | 44.1 | 66 | 2,688 | 6 | 9.84 | 28 | 45.90 | 17 | 195 | 11.5 | 38.3 |
| 2013 | SEA | 16 | 74 | 42.7 | 69 | 3,159 | 5 | 6.76 | 28 | 37.84 | 21 | 82 | 3.9 | 39.2 |
| 2012 | SEA | 16 | 65 | 45.6 | 73 | 2,963 | 3 | 4.61 | 30 | 46.15 | 29 | 252 | 8.7 | 40.8 |
| 2011 | SEA | 16 | 95 | 46.6 | 77 | 4,431 | 8 | 8.42 | 34 | 35.79 | 47 | 541 | 11.5 | 39.3 |
| 2010 | SEA | 16 | 78 | 41.7 | 63 | 3,254 | 1 | 1.28 | 27 | 34.62 | 35 | 327 | 9.3 | 37.3 |
| 2009 | SEA | 16 | 88 | 46.2 | 70 | 4,068 | 9 | 10.23 | 28 | 31.82 | 43 | 479 | 11.1 | 38.7 |
| 2008 | SEA | 15 | 78 | 45.6 | 63 | 3,557 | 12 | 15.39 | 22 | 28.20 | 38 | 324 | 8.5 | 41.4 |
| 2007 | GB | 16 | 60 | 44.4 | 72 | 2,664 | 11 | 18.33 | 18 | 30.00 | 19 | 113 | 5.9 | 42.5 |
| 2006 | GB | 16 | 84 | 44.5 | 66 | 3,739 | 12 | 14.29 | 17 | 20.24 | 55 | 503 | 9.1 | 38.5 |
| Career | 191 | 914 | 44.7 | 77 | 40,895 | 83 | 9.08 | 311 | 34.03 | 406 | 3,890 | 9.6 | 40.1 |
Kicking
Career| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2016 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2014 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2012 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2010 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 191 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SEA | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SEA | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | SEA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SEA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | GB | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 191 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 16 | 1 | 1 | 100.0 | -4 | -4.0 | 0 | 0 | -4 | 0 | 79.2 | - |
| 2016 | SEA | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.4 |
| 2014 | SEA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2009 | SEA | 16 | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 42 | 0 | 118.8 | - |
| 2006 | GB | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | 7.2 |
| Career | 191 | 3 | 4 | 75.0 | 54 | 13.5 | 0 | 0 | 42 | 0 | 116.7 | - |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SEA | 16 | 2 | 26 | 13.0 | 0 | 26 | 1 | 1 | 0 |
| 2014 | SEA | 16 | 2 | 5 | 2.5 | 0 | 5 | 1 | 1 | 1 |
| 2012 | SEA | 16 | 2 | -18 | -9.0 | 0 | 0 | 0 | 1 | 0 |
| 2010 | SEA | 16 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
| 2009 | SEA | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | GB | 16 | 2 | 7 | 3.5 | 0 | 7 | 1 | 1 | 0 |
| 2006 | GB | 16 | 1 | -11 | -11.0 | 0 | -11 | 0 | 0 | 0 |
| Career | 191 | 11 | 0 | 0.0 | 0 | 26 | 3 | 4 | 1 |