NFL · Pro
Adam Podlesh
Punter · Pittsburgh Steelers

Adam Podlesh
Punter · ##4 · Pittsburgh Steelers
5' 11" · 200 lbs · 43 yrs · 8th Season · Maryland · Rochester, NY

Punting
Career| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHI | 16 | 68 | 40.6 | 65 | 2,763 | 2 | 2.94 | 27 | 39.71 | 15 | 111 | 7.4 | 37.9 |
| 2012 | CHI | 16 | 81 | 42.0 | 64 | 3,399 | 6 | 7.41 | 34 | 41.97 | 25 | 84 | 3.4 | 39.4 |
| 2011 | CHI | 16 | 89 | 43.9 | 70 | 3,903 | 4 | 4.49 | 21 | 23.60 | 41 | 223 | 5.4 | 40.4 |
| 2010 | JAX | 16 | 57 | 43.8 | 63 | 2,496 | 7 | 12.28 | 26 | 45.61 | 19 | 123 | 6.5 | 39.2 |
| 2009 | JAX | 16 | 72 | 41.9 | 64 | 3,017 | 5 | 6.94 | 23 | 31.94 | 38 | 159 | 4.2 | 38.3 |
| 2008 | JAX | 11 | 46 | 43.2 | 60 | 1,989 | 5 | 10.87 | 12 | 26.09 | 24 | 206 | 8.6 | 38.8 |
| 2007 | JAX | 16 | 54 | 41.6 | 76 | 2,249 | 2 | 3.70 | 14 | 25.93 | 28 | 218 | 7.8 | 37.6 |
| Career | 107 | 467 | 42.4 | 76 | 19,816 | 31 | 6.64 | 157 | 33.62 | 190 | 1,124 | 5.9 | 39.9 |
Kicking
Career| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2012 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2011 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2009 | JAX | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2008 | JAX | 11 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2007 | JAX | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 107 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | JAX | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 107 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHI | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 107 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | JAX | 16 | 2 | -2 | -1.0 | 0 | 0 | 0 | 1 | 1 |
| Career | 107 | 2 | -2 | -1.0 | 0 | 0 | 0 | 1 | 1 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |