NFL · Pro
Darren McFadden
Running Back · Dallas Cowboys
← Dallas Cowboys##20

Darren McFadden
Running Back · ##20 · Dallas Cowboys
6' 1" · 222 lbs · 39 yrs · 10th Season · Arkansas · Little Rock, AR

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DAL | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
| 2016 | DAL | 3 | 24 | 87 | 3.6 | 0 | 24 | 5 | 0 | 0 |
| 2015 | DAL | 16 | 239 | 1,089 | 4.6 | 3 | 50 | 52 | 3 | 3 |
| 2014 | OAK | 16 | 155 | 534 | 3.4 | 2 | 25 | 20 | 1 | 1 |
| 2013 | OAK | 10 | 114 | 379 | 3.3 | 5 | 30 | 16 | 1 | 1 |
| 2012 | OAK | 12 | 216 | 707 | 3.3 | 2 | 64 | 33 | 1 | 1 |
| 2011 | OAK | 7 | 113 | 614 | 5.4 | 4 | 70 | 23 | 1 | 1 |
| 2010 | OAK | 13 | 223 | 1,157 | 5.2 | 7 | 57 | 45 | 3 | 2 |
| 2009 | OAK | 12 | 104 | 357 | 3.4 | 1 | 28 | 13 | 4 | 3 |
| 2008 | OAK | 13 | 113 | 499 | 4.4 | 4 | 50 | 24 | 3 | 1 |
| Career | 103 | 1302 | 5,421 | 4.2 | 28 | 70 | 231 | 17 | 13 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DAL | 3 | 3 | 5 | 17 | 5.7 | 0 | 11 | 1 | 0 | 0 |
| 2015 | DAL | 16 | 40 | 54 | 328 | 8.2 | 0 | 21 | 12 | 0 | 0 |
| 2014 | OAK | 16 | 36 | 55 | 212 | 5.9 | 0 | 23 | 8 | 0 | 0 |
| 2013 | OAK | 10 | 17 | 26 | 108 | 6.4 | 0 | 16 | 3 | 0 | 0 |
| 2012 | OAK | 12 | 42 | 62 | 258 | 6.1 | 1 | 20 | 11 | 1 | 1 |
| 2011 | OAK | 7 | 19 | 23 | 154 | 8.1 | 1 | 26 | 7 | 0 | 0 |
| 2010 | OAK | 13 | 47 | 61 | 507 | 10.8 | 3 | 67 | 21 | 1 | 1 |
| 2009 | OAK | 12 | 21 | 35 | 245 | 11.7 | 0 | 48 | 10 | 1 | 0 |
| 2008 | OAK | 13 | 29 | 39 | 285 | 9.8 | 0 | 27 | 14 | 0 | 0 |
| Career | 103 | 254 | 360 | 2,114 | 8.3 | 5 | 67 | 87 | 3 | 2 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 30 |
| 2015 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 23 |
| 2014 | OAK | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 23 |
| Career | 103 | 0 | 0 | 0 | 0 | 0 | 5 | 112 | 0 | 0 | 30 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DAL | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | DAL | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | DAL | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 24.6 |
| 2014 | OAK | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 63.6 |
| 2013 | OAK | 10 | 1 | 1 | 100.0 | 16 | 16.0 | 1 | 0 | 16 | 0 | 158.3 | 99.8 |
| 2010 | OAK | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 51.7 |
| 2009 | OAK | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 10.5 |
| 2008 | OAK | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 3.8 |
| Career | 103 | 1 | 4 | 25.0 | 16 | 4.0 | 1 | 0 | 16 | 1 | 83.3 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DAL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | OAK | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | OAK | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | OAK | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | OAK | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | OAK | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | OAK | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 103 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DAL | 16 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2014 | OAK | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2013 | OAK | 10 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2012 | OAK | 12 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2011 | OAK | 7 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2010 | OAK | 13 | 0 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2009 | OAK | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2008 | OAK | 13 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 103 | 1 | 28 | 5 | 0 | 33 | 1 | 0 | 0 | 200 |