NFL · Pro
Martellus Bennett
Tight End · New England Patriots

Martellus Bennett
Tight End · ##88 · New England Patriots
6' 6" · 275 lbs · 39 yrs · 10th Season · Texas A&M · San Diego, CA

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 7 | 24 | 38 | 233 | 9.7 | 0 | 33 | 10 | 0 | 0 |
| 2017 | NE | 2 | 6 | 6 | 53 | 8.8 | 0 | 27 | 1 | 0 | 0 |
| 2017 | — | 9 | 30 | 44 | 286 | 9.5 | 0 | 33 | 11 | 0 | 0 |
| 2016 | NE | 16 | 55 | 73 | 701 | 12.7 | 7 | 58 | 31 | 0 | 0 |
| 2015 | CHI | 11 | 53 | 80 | 439 | 8.3 | 3 | 24 | 24 | 2 | 0 |
| 2014 | CHI | 16 | 90 | 129 | 916 | 10.2 | 6 | 37 | 43 | 0 | 0 |
| 2013 | CHI | 16 | 65 | 96 | 759 | 11.7 | 5 | 43 | 40 | 1 | 1 |
| 2012 | NYG | 16 | 55 | 90 | 626 | 11.4 | 5 | 33 | 35 | 0 | 0 |
| 2011 | DAL | 14 | 17 | 26 | 144 | 8.5 | 0 | 15 | 7 | 0 | 0 |
| 2010 | DAL | 16 | 33 | 48 | 260 | 7.9 | 0 | 32 | 12 | 1 | 0 |
| 2009 | DAL | 14 | 15 | 30 | 159 | 10.6 | 0 | 21 | 8 | 0 | 0 |
| 2008 | DAL | 16 | 20 | 28 | 283 | 14.1 | 4 | 37 | 12 | 0 | 0 |
| Career | 144 | 433 | 644 | 4,573 | 10.6 | 30 | 58 | 223 | 4 | 1 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 16 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0 |
| Career | 144 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | NE | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | — | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | NE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | CHI | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 144 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
| Career | 144 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CHI | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | NYG | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | DAL | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 144 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2015 | CHI | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2014 | CHI | 16 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 40 |
| 2013 | CHI | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2012 | NYG | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2008 | DAL | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 144 | 0 | 0 | 30 | 0 | 30 | 2 | 0 | 0 | 184 |