NFL · Pro
Gary Barnidge
Tight End · Cleveland Browns

Gary Barnidge
Tight End · ##82 · Cleveland Browns
6' 6" · 250 lbs · 41 yrs · 9th Season · Louisville · Bowling Green, KY

Receiving
2016 season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 16 | 55 | 81 | 612 | 11.1 | 2 | 43 | 34 | 0 | 0 |
| Career | 124 | 178 | 284 | 2,258 | 12.7 | 14 | 55 | 112 | 1 | 0 |
Passing
2016 season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 124 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
2016 season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Career | 124 | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 86 |
Receiving game log
2016 season| Date | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| Jan 1 | @ | L 27-24 OT | 5 | 5 | 40 | 8.0 | 1 | 15 |
| Dec 24 | vs | W 20-17 | 5 | 6 | 42 | 8.4 | 0 | 12 |
| Dec 18 | @ | L 33-13 | 2 | 3 | 35 | 17.5 | 0 | 28 |
| Dec 11 | vs | L 23-10 | 3 | 5 | 27 | 9.0 | 0 | 13 |
| Nov 27 | vs | L 27-13 | 1 | 3 | 11 | 11.0 | 0 | 11 |
| Nov 20 | vs | L 24-9 | 2 | 5 | 23 | 11.5 | 1 | 14 |
| Nov 11 | @ | L 28-7 | 1 | 4 | 8 | 8.0 | 0 | 8 |
| Nov 6 | vs | L 35-10 | 3 | 3 | 23 | 7.7 | 0 | 9 |
| Oct 30 | vs | L 31-28 | 3 | 7 | 42 | 14.0 | 0 | 32 |
| Oct 23 | @ | L 31-17 | 6 | 7 | 66 | 11.0 | 0 | 17 |
| Oct 16 | @ | L 28-26 | 3 | 5 | 59 | 19.7 | 0 | 43 |
| Oct 9 | vs | L 33-13 | 5 | 8 | 76 | 15.2 | 0 | 31 |
| Oct 2 | @ | L 31-20 | 7 | 7 | 57 | 8.1 | 0 | 13 |
| Sep 25 | @ | L 30-24 OT | 5 | 6 | 66 | 13.2 | 0 | 26 |
| Sep 18 | vs | L 25-20 | 4 | 5 | 37 | 9.3 | 0 | 14 |
| Sep 11 | @ | L 29-10 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Rushing game log
2016 season| Date | Opponent | Result | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Jan 1 | @ | L 27-24 OT | 0 | 0 | 0.0 | 0 | 0 |
| Dec 24 | vs | W 20-17 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 18 | @ | L 33-13 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 11 | vs | L 23-10 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 27 | vs | L 27-13 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 20 | vs | L 24-9 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 11 | @ | L 28-7 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 6 | vs | L 35-10 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 30 | vs | L 31-28 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 23 | @ | L 31-17 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 16 | @ | L 28-26 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 9 | vs | L 33-13 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 2 | @ | L 31-20 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 25 | @ | L 30-24 OT | 0 | 0 | 0.0 | 0 | 0 |
| Sep 18 | vs | L 25-20 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 11 | @ | L 29-10 | 0 | 0 | 0.0 | 0 | 0 |
Fumbles game log
2016 season| Date | Opponent | Result | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|
| Jan 1 | @ | L 27-24 OT | 0 | 0 | 0 | 0 |
| Dec 24 | vs | W 20-17 | 0 | 0 | 0 | 0 |
| Dec 18 | @ | L 33-13 | 0 | 0 | 0 | 0 |
| Dec 11 | vs | L 23-10 | 0 | 0 | 0 | 0 |
| Nov 27 | vs | L 27-13 | 0 | 0 | 0 | 0 |
| Nov 20 | vs | L 24-9 | 0 | 0 | 0 | 0 |
| Nov 11 | @ | L 28-7 | 0 | 0 | 0 | 0 |
| Nov 6 | vs | L 35-10 | 0 | 0 | 0 | 0 |
| Oct 30 | vs | L 31-28 | 0 | 0 | 0 | 0 |
| Oct 23 | @ | L 31-17 | 0 | 0 | 0 | 0 |
| Oct 16 | @ | L 28-26 | 0 | 0 | 0 | 0 |
| Oct 9 | vs | L 33-13 | 0 | 0 | 0 | 0 |
| Oct 2 | @ | L 31-20 | 0 | 0 | 0 | 0 |
| Sep 25 | @ | L 30-24 OT | 0 | 0 | 0 | 0 |
| Sep 18 | vs | L 25-20 | 0 | 0 | 0 | 0 |
| Sep 11 | @ | L 29-10 | 0 | 0 | 0 | 0 |