NFL · Pro
Dennis Dixon
Quarterback · Arizona Cardinals

Dennis Dixon
Quarterback · Arizona Cardinals
6' 3" · 215 lbs · 41 yrs · 5th Season · Oregon · Oakland, CA

Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 2 | 22 | 32 | 68.8 | 254 | 7.9 | 0 | 1 | 52 | 5 | 79.4 | 21.4 |
| 2009 | PIT | 1 | 12 | 26 | 46.2 | 145 | 5.6 | 1 | 1 | 33 | 0 | 60.6 | 41.9 |
| 2008 | PIT | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | 7.9 |
| Career | 4 | 35 | 59 | 59.3 | 402 | 6.8 | 1 | 2 | 52 | 5 | 71.4 | - |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 2 | 5 | 32 | 6.4 | 0 | 21 | 1 | 1 | 0 |
| 2009 | PIT | 1 | 3 | 27 | 9.0 | 1 | 24 | 3 | 0 | 0 |
| 2008 | PIT | 1 | 2 | -3 | -1.5 | 0 | -1 | 0 | 0 | 0 |
| Career | 4 | 10 | 56 | 5.6 | 1 | 24 | 4 | 1 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | PIT | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |