NFL · Pro
Knowshon Moreno
Running Back · Miami Dolphins
← Miami Dolphins##28

Knowshon Moreno
Running Back · ##28 · Miami Dolphins
5' 11" · 218 lbs · 39 yrs · 6th Season · Georgia · Belford, NJ

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIA | 3 | 31 | 148 | 4.8 | 1 | 15 | 8 | 0 | 0 |
| 2013 | DEN | 16 | 241 | 1,038 | 4.3 | 10 | 31 | 53 | 1 | 0 |
| 2012 | DEN | 8 | 138 | 525 | 3.8 | 4 | 20 | 32 | 1 | 1 |
| 2011 | DEN | 7 | 37 | 179 | 4.8 | 0 | 24 | 5 | 1 | 1 |
| 2010 | DEN | 13 | 182 | 779 | 4.3 | 5 | 35 | 34 | 3 | 2 |
| 2009 | DEN | 16 | 247 | 947 | 3.8 | 7 | 36 | 52 | 2 | 2 |
| Career | 63 | 876 | 3,616 | 4.1 | 27 | 36 | 184 | 8 | 6 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIA | 3 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2013 | DEN | 16 | 60 | 74 | 548 | 9.1 | 3 | 35 | 29 | 0 | 0 |
| 2012 | DEN | 8 | 21 | 26 | 167 | 8.0 | 0 | 26 | 11 | 0 | 0 |
| 2011 | DEN | 7 | 11 | 15 | 101 | 9.2 | 1 | 28 | 3 | 0 | 0 |
| 2010 | DEN | 13 | 37 | 48 | 372 | 10.1 | 3 | 45 | 15 | 0 | 0 |
| 2009 | DEN | 16 | 28 | 41 | 213 | 7.6 | 2 | 27 | 10 | 2 | 2 |
| Career | 63 | 158 | 205 | 1,409 | 8.9 | 9 | 45 | 68 | 2 | 2 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIA | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2010 | DEN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2.4 |
| 2009 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 19.1 |
| Career | 63 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DEN | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | DEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIA | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2013 | DEN | 16 | 0 | 10 | 3 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2012 | DEN | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2011 | DEN | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2010 | DEN | 13 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2009 | DEN | 16 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
| Career | 63 | 0 | 27 | 9 | 0 | 36 | 0 | 0 | 0 | 216 |