NFL · Pro
Brad Maynard
Punter · Cleveland Browns

Brad Maynard
Punter · ##7 · Cleveland Browns
6' 1" · 188 lbs · 52 yrs · 15th Season · Ball State · Tipton, IN

Punting
Career| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CLE | 15 | 81 | 40.5 | 63 | 3,282 | 1 | 1.24 | 32 | 39.51 | 25 | 288 | 11.5 | 36.7 |
| 2010 | CHI | 16 | 83 | 40.1 | 56 | 3,326 | 5 | 6.02 | 24 | 28.92 | 39 | 303 | 7.8 | 35.2 |
| 2009 | CHI | 16 | 77 | 41.4 | 66 | 3,191 | 2 | 2.60 | 26 | 33.77 | 34 | 272 | 8.0 | 37.4 |
| 2008 | CHI | 16 | 96 | 41.2 | 67 | 3,957 | 5 | 5.21 | 40 | 41.67 | 36 | 203 | 5.6 | 39.1 |
| 2007 | CHI | 15 | 88 | 41.8 | 56 | 3,682 | 9 | 10.23 | 27 | 30.68 | 38 | 214 | 5.6 | 39.4 |
| 2006 | CHI | 16 | 77 | 44.2 | 65 | 3,404 | 7 | 9.09 | 24 | 31.17 | 38 | 367 | 9.7 | 39.4 |
| 2005 | CHI | 16 | 96 | 41.0 | 63 | 3,937 | 11 | 11.46 | 24 | 25.00 | 38 | 293 | 7.7 | 38.0 |
| 2004 | CHI | 16 | 108 | 42.9 | 58 | 4,638 | 5 | 4.63 | 34 | 31.48 | 55 | 363 | 6.6 | 39.6 |
| 2003 | CHI | 16 | 79 | 41.2 | 53 | 3,258 | 9 | 11.39 | 23 | 29.11 | 36 | 277 | 7.7 | 37.7 |
| 2002 | CHI | 16 | 87 | 42.3 | 75 | 3,679 | 2 | 2.30 | 26 | 29.89 | 46 | 386 | 8.4 | 37.9 |
| 2001 | CHI | 16 | 87 | 42.6 | 60 | 3,709 | 8 | 9.19 | 36 | 41.38 | 45 | 327 | 7.3 | 38.9 |
| 2000 | NYG | 16 | 79 | 40.6 | 64 | 3,210 | 8 | 10.13 | 26 | 32.91 | 28 | 353 | 12.6 | 36.2 |
| 1999 | NYG | 16 | 89 | 41.0 | 63 | 3,651 | 6 | 6.74 | 31 | 34.83 | 38 | 405 | 10.7 | 36.5 |
| 1998 | NYG | 16 | 101 | 45.2 | 63 | 4,566 | 8 | 7.92 | 33 | 32.67 | 53 | 587 | 11.1 | 39.4 |
| 1997 | NYG | 16 | 111 | 40.8 | 57 | 4,531 | 14 | 12.61 | 33 | 29.73 | 40 | 378 | 9.4 | 37.4 |
| Career | 238 | 1339 | 41.8 | 75 | 56,021 | 100 | 7.47 | 439 | 32.79 | 589 | 5,016 | 8.5 | 37.9 |
Kicking
Career| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2004 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2002 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 1999 | NYG | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 238 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHI | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 238 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CHI | 16 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 79.2 | - |
| 2008 | CHI | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2006 | CHI | 16 | 1 | 1 | 100.0 | 37 | 37.0 | 0 | 0 | 37 | 0 | 118.8 | 100.0 |
| 2005 | CHI | 16 | 1 | 2 | 50.0 | 18 | 9.0 | 0 | 0 | 18 | 0 | 81.3 | - |
| 2002 | CHI | 16 | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 0 | 12 | 0 | 156.3 | - |
| 2001 | CHI | 16 | 1 | 1 | 100.0 | 27 | 27.0 | 1 | 0 | 27 | 0 | 158.3 | - |
| 1998 | NYG | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 238 | 5 | 8 | 62.5 | 94 | 11.8 | 2 | 0 | 37 | 0 | 142.7 | - |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHI | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 2002 | CHI | 16 | 1 | 20 | 20.0 | 0 | 20 | 1 | 0 | 0 |
| 2001 | CHI | 16 | 1 | -10 | -10.0 | 0 | -10 | 0 | 0 | 0 |
| 1998 | NYG | 16 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 | 0 |
| Career | 238 | 4 | 5 | 1.3 | 0 | 20 | 1 | 1 | 1 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 238 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |