NFL · Pro
Jordan Cameron
Tight End · Miami Dolphins
← Miami Dolphins##84

Jordan Cameron
Tight End · ##84 · Miami Dolphins
6' 5" · 249 lbs · 38 yrs · 6th Season · USC · Newbury Park, CA

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 3 | 8 | 11 | 60 | 7.5 | 1 | 13 | 3 | 0 | 0 |
| 2015 | MIA | 16 | 35 | 70 | 386 | 11.0 | 3 | 29 | 21 | 1 | 0 |
| 2014 | CLE | 10 | 24 | 48 | 424 | 17.7 | 2 | 81 | 13 | 0 | 0 |
| 2013 | CLE | 15 | 80 | 117 | 917 | 11.5 | 7 | 53 | 47 | 1 | 0 |
| 2012 | CLE | 14 | 20 | 39 | 226 | 11.3 | 1 | 28 | 12 | 0 | 0 |
| 2011 | CLE | 8 | 6 | 13 | 33 | 5.5 | 0 | 15 | 1 | 0 | 0 |
| Career | 66 | 173 | 298 | 2,046 | 11.8 | 14 | 81 | 97 | 2 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | CLE | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | CLE | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 66 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CLE | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 66 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2015 | MIA | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2014 | CLE | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2013 | CLE | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2012 | CLE | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 66 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |