NFL · Pro
Travaris Cadet
Running Back · Carolina Panthers

Travaris Cadet
Running Back · ##38 · Carolina Panthers
6' 1" · 210 lbs · 37 yrs · 7th Season · App State · Miami, FL

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CAR | 1 | 11 | 17 | 1.5 | 0 | 5 | 0 | 0 | 0 |
| 2017 | NYJ | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2017 | BUF | 6 | 22 | 93 | 4.2 | 0 | 12 | 6 | 0 | 0 |
| 2017 | — | 9 | 23 | 96 | 4.2 | 0 | 12 | 6 | 0 | 0 |
| 2016 | NO | 15 | 4 | 19 | 4.8 | 0 | 16 | 1 | 0 | 0 |
| 2015 | NE | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 4 | 7 | 16 | 2.3 | 0 | 4 | 0 | 0 | 0 |
| 2015 | NO | 2 | 4 | 12 | 3.0 | 0 | 6 | 0 | 1 | 1 |
| 2015 | — | 2 | 11 | 28 | 2.5 | 0 | 6 | 0 | 1 | 1 |
| 2014 | NO | 15 | 10 | 32 | 3.2 | 0 | 8 | 1 | 1 | 1 |
| 2013 | NO | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | NO | 13 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| Career | 73 | 60 | 197 | 3.3 | 0 | 16 | 8 | 2 | 2 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CAR | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| 2017 | NYJ | 3 | 3 | 3 | 26 | 8.7 | 0 | 13 | 1 | 0 | 0 |
| 2017 | BUF | 6 | 13 | 16 | 93 | 7.2 | 0 | 16 | 2 | 0 | 0 |
| 2017 | — | 9 | 16 | 19 | 119 | 7.4 | 0 | 16 | 3 | 0 | 0 |
| 2016 | NO | 15 | 40 | 53 | 281 | 7.0 | 4 | 25 | 18 | 0 | 0 |
| 2015 | NE | 1 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2015 | SF | 4 | 7 | 11 | 66 | 9.4 | 0 | 16 | 3 | 0 | 0 |
| 2015 | NO | 2 | 9 | 11 | 146 | 16.2 | 1 | 44 | 6 | 0 | 0 |
| 2015 | — | 2 | 17 | 23 | 214 | 12.6 | 1 | 44 | 9 | 0 | 0 |
| 2014 | NO | 15 | 38 | 51 | 296 | 7.8 | 1 | 31 | 15 | 1 | 1 |
| 2013 | NO | 13 | 2 | 2 | 5 | 2.5 | 1 | 3 | 1 | 0 | 0 |
| 2012 | NO | 13 | 5 | 8 | 44 | 8.8 | 0 | 17 | 3 | 0 | 0 |
| Career | 73 | 119 | 157 | 964 | 8.1 | 7 | 44 | 49 | 1 | 1 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NO | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 144 | 0 | 0 | 25 |
| 2015 | NO | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 94 | 0 | 0 | 38 |
| 2014 | NO | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 383 | 0 | 0 | 34 |
| 2013 | NO | 13 | 1 | 0 | 0 | 1 | 0 | 9 | 239 | 0 | 0 | 82 |
| 2012 | NO | 13 | 1 | 2 | 0 | 2 | 2 | 26 | 690 | 0 | 0 | 75 |
| Career | 73 | 3 | 3 | 0 | 5 | 2 | 64 | 1,550 | 0 | 0 | 82 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CAR | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | NYJ | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | BUF | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | — | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | NO | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | NE | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.8 |
| 2015 | SF | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.8 |
| 2015 | NO | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.8 |
| 2015 | — | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.8 |
| 2014 | NO | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | NO | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 73 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | NO | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NO | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | NO | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | NO | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 73 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NO | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2015 | NO | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2014 | NO | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2013 | NO | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 73 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |