NFL · Pro
Tommy Bohanon
Fullback · Baltimore Ravens

Tommy Bohanon
Fullback · Baltimore Ravens
6' 1" · 246 lbs · 36 yrs · 6th Season · Wake Forest · Cape Coral, FL

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | JAX | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | JAX | 16 | 5 | 5 | 1.0 | 2 | 3 | 2 | 0 | 0 |
| 2015 | NYJ | 16 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 2014 | NYJ | 4 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
| 2013 | NYJ | 16 | 17 | 62 | 3.6 | 0 | 8 | 4 | 0 | 0 |
| Career | 68 | 26 | 72 | 2.8 | 2 | 8 | 7 | 0 | 0 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | JAX | 16 | 6 | 9 | 41 | 6.8 | 0 | 12 | 1 | 0 | 0 |
| 2017 | JAX | 16 | 6 | 11 | 43 | 7.2 | 1 | 14 | 3 | 0 | 0 |
| 2015 | NYJ | 16 | 4 | 8 | 56 | 14.0 | 0 | 23 | 3 | 0 | 0 |
| 2014 | NYJ | 4 | 2 | 2 | 30 | 15.0 | 0 | 16 | 2 | 0 | 0 |
| 2013 | NYJ | 16 | 11 | 16 | 69 | 6.3 | 0 | 21 | 4 | 0 | 0 |
| Career | 68 | 29 | 46 | 239 | 8.2 | 1 | 23 | 13 | 0 | 0 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 25 |
| 2017 | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
| 2013 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
| Career | 68 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 25 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | JAX | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | JAX | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | NYJ | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 68 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | JAX | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | NYJ | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NYJ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 68 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | JAX | 16 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 68 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |