NFL · Pro
Theo Riddick
Running Back · Las Vegas Raiders

Theo Riddick
Running Back · ##35 · Las Vegas Raiders
5' 9" · 201 lbs · 35 yrs · 9th Season · Notre Dame · Manville, NJ

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LV | 4 | 6 | 14 | 2.3 | 0 | 11 | 1 | 0 | 0 |
| 2018 | DET | 14 | 40 | 171 | 4.3 | 0 | 19 | 8 | 0 | 0 |
| 2017 | DET | 16 | 84 | 286 | 3.4 | 3 | 21 | 11 | 1 | 1 |
| 2016 | DET | 10 | 92 | 357 | 3.9 | 1 | 42 | 19 | 0 | 0 |
| 2015 | DET | 16 | 43 | 133 | 3.1 | 0 | 16 | 6 | 1 | 1 |
| 2014 | DET | 14 | 20 | 51 | 2.5 | 0 | 9 | 2 | 0 | 0 |
| 2013 | DET | 14 | 9 | 25 | 2.8 | 1 | 7 | 2 | 0 | 0 |
| Career | 88 | 294 | 1,037 | 3.5 | 5 | 42 | 49 | 2 | 2 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LV | 4 | 5 | 6 | 43 | 8.6 | 0 | 15 | 1 | 0 | 0 |
| 2018 | DET | 14 | 61 | 74 | 384 | 6.3 | 0 | 20 | 16 | 0 | 0 |
| 2017 | DET | 16 | 53 | 71 | 444 | 8.4 | 2 | 63 | 20 | 0 | 0 |
| 2016 | DET | 10 | 53 | 67 | 371 | 7.0 | 5 | 23 | 20 | 0 | 0 |
| 2015 | DET | 16 | 80 | 99 | 697 | 8.7 | 3 | 34 | 32 | 0 | 0 |
| 2014 | DET | 14 | 34 | 50 | 316 | 9.3 | 4 | 41 | 14 | 0 | 0 |
| 2013 | DET | 14 | 4 | 8 | 26 | 6.5 | 0 | 8 | 1 | 0 | 0 |
| Career | 88 | 290 | 375 | 2,281 | 7.9 | 14 | 63 | 104 | 0 | 0 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 |
| Career | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LV | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | DET | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 88 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LV | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DET | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DET | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | DET | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | DET | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 88 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DET | 16 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2016 | DET | 10 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2015 | DET | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2014 | DET | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2013 | DET | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 88 | 0 | 5 | 14 | 0 | 19 | 0 | 0 | 0 | 114 |