NFL · Pro
Troy Walters
Wide Receiver · Detroit Lions
← Detroit Lions##17
Troy Walters
Wide Receiver · ##17 · Detroit Lions
5' 8" · 171 lbs · 49 yrs · 8th Season · Stanford · Bloomington, IN

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DET | 13 | 9 | 10 | 101 | 11.2 | 1 | 21 | 5 | 0 | 0 |
| 2006 | ARI | 15 | 23 | 34 | 209 | 9.1 | 2 | 26 | 13 | 0 | 0 |
| 2005 | IND | 16 | 14 | 0 | 152 | 10.9 | 3 | 39 | 7 | 0 | 0 |
| 2004 | IND | 5 | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| 2003 | IND | 15 | 36 | 0 | 456 | 12.7 | 3 | 46 | 25 | 0 | 0 |
| 2002 | IND | 16 | 18 | 0 | 207 | 11.5 | 0 | 27 | 13 | 1 | 1 |
| 2000 | MIN | 12 | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| Career | 98 | 102 | 44 | 1,135 | 11.1 | 9 | 46 | 63 | 1 | 1 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | IND | 15 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2002 | IND | 16 | 2 | 33 | 16.5 | 0 | 17 | 2 | 0 | 0 |
| 2000 | MIN | 12 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| Career | 98 | 4 | 42 | 10.5 | 0 | 17 | 2 | 0 | 0 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DET | 13 | 15 | 118 | 0 | 16 | 18 | 8 | 172 | 0 | 0 | 39 |
| 2006 | ARI | 15 | 24 | 250 | 0 | 12 | 37 | 0 | 0 | 0 | 0 | 0 |
| 2005 | IND | 16 | 21 | 172 | 0 | 25 | 29 | 1 | 13 | 0 | 0 | 13 |
| 2004 | IND | 5 | 7 | 40 | 0 | 6 | 14 | 1 | 16 | 0 | 0 | 16 |
| 2003 | IND | 15 | 11 | 105 | 0 | 7 | 26 | 6 | 126 | 0 | 0 | 34 |
| 2002 | IND | 16 | 35 | 270 | 0 | 15 | 34 | 53 | 1,150 | 0 | 0 | 44 |
| 2001 | MIN | 6 | 11 | 69 | 0 | 3 | 16 | 18 | 425 | 0 | 0 | 40 |
| 2000 | MIN | 12 | 15 | 217 | 0 | 16 | 63 | 30 | 692 | 0 | 0 | 38 |
| Career | 98 | 139 | 1,241 | 0 | 100 | 63 | 117 | 2,594 | 0 | 0 | 44 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DET | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | IND | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | IND | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 98 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DET | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2006 | ARI | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2005 | IND | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2003 | IND | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 98 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |