NFL · Pro
Nick Boyle
Tight End · Baltimore Ravens

Nick Boyle
Tight End · ##86 · Baltimore Ravens
6' 4" · 261 lbs · 33 yrs · 8th Season · Delaware · Wantagh, NY

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL | 5 | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2020 | BAL | 9 | 14 | 17 | 113 | 8.1 | 2 | 21 | 8 | 0 | 0 |
| 2019 | BAL | 16 | 31 | 43 | 321 | 10.4 | 2 | 35 | 13 | 0 | 0 |
| 2018 | BAL | 16 | 23 | 37 | 213 | 9.3 | 0 | 25 | 10 | 0 | 0 |
| 2017 | BAL | 15 | 28 | 37 | 203 | 7.3 | 0 | 16 | 11 | 0 | 0 |
| 2016 | BAL | 6 | 6 | 6 | 44 | 7.3 | 0 | 20 | 1 | 0 | 0 |
| 2015 | BAL | 11 | 18 | 22 | 153 | 8.5 | 0 | 25 | 10 | 0 | 0 |
| Career | 78 | 121 | 164 | 1,049 | 8.7 | 4 | 35 | 53 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | BAL | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | BAL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | BAL | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | BAL | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 78 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
| 2016 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
| Career | 78 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 14 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | BAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BAL | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | BAL | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 78 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BAL | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | BAL | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2017 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2015 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | 78 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |