NFL · Pro
Demarcus Robinson
Wide Receiver · San Francisco 49ers

Demarcus Robinson
Wide Receiver · ##11 · San Francisco 49ers
6' 1" · 202 lbs · 32 yrs · 11th Season · Florida · Fort Valley, GA

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 4 | 8 | 10 | 106 | 13.3 | 1 | 39 | 6 | 0 | 0 |
| 2025 | SF | 14 | 22 | 35 | 276 | 12.5 | 1 | 31 | 15 | 0 | 0 |
| 2024 | LAR | 17 | 31 | 64 | 505 | 16.3 | 7 | 46 | 27 | 0 | 0 |
| 2023 | LAR | 16 | 26 | 39 | 371 | 14.3 | 4 | 37 | 20 | 2 | 1 |
| 2022 | BAL | 17 | 48 | 75 | 458 | 9.5 | 2 | 31 | 23 | 2 | 1 |
| 2021 | KC | 17 | 25 | 41 | 264 | 10.6 | 3 | 33 | 13 | 0 | 0 |
| 2020 | KC | 16 | 45 | 59 | 466 | 10.4 | 3 | 28 | 26 | 1 | 1 |
| 2019 | KC | 16 | 32 | 55 | 449 | 14.0 | 4 | 44 | 19 | 0 | 0 |
| 2018 | KC | 16 | 22 | 33 | 288 | 13.1 | 4 | 89 | 12 | 0 | 0 |
| 2017 | KC | 16 | 21 | 40 | 212 | 10.1 | 0 | 33 | 13 | 0 | 0 |
| Career | 149 | 280 | 451 | 3,395 | 12.1 | 29 | 89 | 174 | 5 | 3 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2023 | LAR | 16 | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 |
| Career | 149 | 2 | 29 | 14.5 | 0 | 23 | 1 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | SF | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | LAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | LAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | BAL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | KC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 149 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 20 |
| 2021 | KC | 17 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | KC | 16 | 2 | -13 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 21 |
| 2018 | KC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | KC | 16 | 1 | -4 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| Career | 149 | 5 | -14 | 0 | 2 | 3 | 3 | 41 | 0 | 0 | 21 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAR | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BAL | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | KC | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | KC | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 149 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | SF | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2024 | LAR | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | LAR | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | BAL | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | KC | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | KC | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | KC | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2018 | KC | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 149 | 0 | 0 | 29 | 0 | 29 | 1 | 0 | 0 | 176 |
Kicking
Career| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | BAL | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 149 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |