NFL · Pro
Brandon Powell
Wide Receiver · Minnesota Vikings

Brandon Powell
Wide Receiver · ##4 · Minnesota Vikings
5' 8" · 181 lbs · 31 yrs · 7th Season · Florida · Deerfield Beach, FL

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 17 | 7 | 10 | 71 | 10.1 | 0 | 13 | 5 | 0 | 0 |
| 2023 | MIN | 17 | 29 | 44 | 324 | 11.2 | 1 | 28 | 18 | 0 | 0 |
| 2022 | LAR | 17 | 24 | 32 | 156 | 6.5 | 0 | 16 | 7 | 0 | 0 |
| 2020 | ATL | 15 | 12 | 18 | 69 | 5.8 | 2 | 13 | 5 | 1 | 1 |
| 2018 | DET | 6 | 11 | 17 | 129 | 11.7 | 0 | 41 | 6 | 0 | 0 |
| Career | 72 | 83 | 121 | 749 | 9.0 | 3 | 41 | 41 | 1 | 1 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 17 | 5 | 17 | 3.4 | 0 | 9 | 1 | 0 | 0 |
| 2022 | LAR | 17 | 17 | 80 | 4.7 | 0 | 20 | 6 | 0 | 0 |
| 2020 | ATL | 15 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0 |
| 2018 | DET | 6 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| Career | 72 | 25 | 108 | 4.3 | 0 | 20 | 7 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | LAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | ATL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | DET | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 72 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 17 | 23 | 164 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MIN | 17 | 37 | 289 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LAR | 17 | 24 | 177 | 0 | 19 | 22 | 30 | 605 | 0 | 0 | 34 |
| 2021 | LAR | 6 | 6 | 133 | 1 | 4 | 61 | 8 | 208 | 0 | 0 | 65 |
| 2020 | ATL | 15 | 17 | 152 | 0 | 22 | 24 | 17 | 343 | 0 | 0 | 29 |
| 2018 | DET | 6 | 2 | 8 | 0 | 3 | 5 | 2 | 43 | 0 | 0 | 27 |
| Career | 72 | 109 | 923 | 1 | 78 | 61 | 57 | 1,199 | 0 | 0 | 65 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ATL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | LAR | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2020 | ATL | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 72 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |