NFL · Pro
Donald Parham Jr.
Tight End · Pittsburgh Steelers

Donald Parham Jr.
Tight End · ##89 · Pittsburgh Steelers
6' 8" · 237 lbs · 29 yrs · 5th Season · Stetson · Lakeland, FL

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAC | 14 | 27 | 41 | 285 | 10.6 | 4 | 24 | 22 | 0 | 0 |
| 2022 | LAC | 6 | 10 | 12 | 130 | 13.0 | 1 | 24 | 5 | 0 | 0 |
| 2021 | LAC | 14 | 20 | 27 | 190 | 9.5 | 3 | 22 | 13 | 0 | 0 |
| 2020 | LAC | 13 | 10 | 20 | 159 | 15.9 | 3 | 26 | 8 | 0 | 0 |
| Career | 47 | 67 | 100 | 764 | 11.4 | 11 | 26 | 48 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | LAC | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | LAC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | LAC | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAC | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAC | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | LAC | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | LAC | 14 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2020 | LAC | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 47 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 0 | 62 |