NFL · Pro
Lil'Jordan Humphrey
Wide Receiver · Denver Broncos

Lil'Jordan Humphrey
Wide Receiver · ##5 · Denver Broncos
6' 4" · 225 lbs · 28 yrs · 7th Season · Texas · Southlake, TX

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 5 | 3 | 5 | 23 | 7.7 | 0 | 10 | 2 | 0 | 0 |
| 2025 | NYG | 3 | 4 | 10 | 55 | 13.8 | 0 | 34 | 2 | 0 | 0 |
| 2025 | DEN | 7 | 9 | 15 | 101 | 11.2 | 1 | 22 | 7 | 0 | 0 |
| 2025 | — | 10 | 13 | 25 | 156 | 12.0 | 1 | 34 | 9 | 0 | 0 |
| 2024 | DEN | 17 | 31 | 45 | 293 | 9.5 | 1 | 41 | 12 | 2 | 1 |
| 2023 | DEN | 17 | 13 | 19 | 162 | 12.5 | 3 | 54 | 9 | 0 | 0 |
| 2022 | NE | 6 | 2 | 4 | 20 | 10.0 | 0 | 11 | 0 | 0 | 0 |
| 2021 | NO | 10 | 13 | 18 | 249 | 19.2 | 2 | 56 | 9 | 0 | 0 |
| 2020 | NO | 3 | 3 | 5 | 46 | 15.3 | 1 | 17 | 3 | 0 | 0 |
| 2019 | NO | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 73 | 78 | 122 | 949 | 12.2 | 8 | 56 | 44 | 2 | 1 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | NYG | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | DEN | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | — | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | NE | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | NO | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | NO | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | NO | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 73 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DEN | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NO | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 73 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | DEN | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | DEN | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | NO | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | NO | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 73 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |