NFL · Pro
Brian Robinson Jr.
Running Back · Atlanta Falcons

Brian Robinson Jr.
Running Back · ##15 · Atlanta Falcons
6' 1" · 225 lbs · 27 yrs · 5th Season · Alabama · Tuscaloosa, AL

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 53 | 211 | 4.0 | 4 | 16 | 15 | 0 | 0 |
| 2025 | SF | 17 | 92 | 400 | 4.3 | 2 | 19 | 20 | 0 | 0 |
| 2024 | WSH | 14 | 187 | 799 | 4.3 | 8 | 40 | 47 | 2 | 2 |
| 2023 | WSH | 15 | 178 | 733 | 4.1 | 5 | 29 | 47 | 3 | 2 |
| 2022 | WSH | 12 | 205 | 797 | 3.9 | 2 | 24 | 49 | 2 | 0 |
| Career | 64 | 715 | 2,940 | 4.1 | 21 | 40 | 178 | 7 | 4 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 5 | 6 | 30 | 6.0 | 0 | 12 | 1 | 0 | 0 |
| 2025 | SF | 17 | 8 | 12 | 25 | 3.1 | 0 | 6 | 1 | 0 | 0 |
| 2024 | WSH | 14 | 20 | 25 | 159 | 7.9 | 0 | 32 | 4 | 0 | 0 |
| 2023 | WSH | 15 | 36 | 43 | 368 | 10.2 | 4 | 51 | 15 | 1 | 0 |
| 2022 | WSH | 12 | 9 | 12 | 60 | 6.7 | 1 | 18 | 3 | 0 | 0 |
| Career | 64 | 78 | 98 | 642 | 8.2 | 5 | 51 | 24 | 1 | 0 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 193 | 0 | 0 | 40 |
| 2025 | SF | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 378 | 0 | 0 | 46 |
| Career | 64 | 0 | 0 | 0 | 0 | 0 | 20 | 571 | 0 | 0 | 46 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | SF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | WSH | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.5 |
| 2023 | WSH | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | WSH | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 64 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSH | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WSH | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WSH | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 64 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | SF | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | WSH | 14 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | WSH | 15 | 0 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2022 | WSH | 12 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 64 | 0 | 21 | 5 | 0 | 26 | 1 | 0 | 0 | 158 |
Kicking
Career| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WSH | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 64 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |