NFL · Pro
Christian Watson
Wide Receiver · Green Bay Packers

Christian Watson
Wide Receiver · ##9 · Green Bay Packers
6' 4" · 215 lbs · 27 yrs · 5th Season · North Dakota State · Tampa, FL

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 10 | 52 | 79 | 916 | 17.6 | 7 | 81 | 33 | 1 | 1 |
| 2025 | GB | 10 | 35 | 55 | 611 | 17.5 | 6 | 52 | 28 | 0 | 0 |
| 2024 | GB | 15 | 29 | 53 | 620 | 21.4 | 2 | 60 | 21 | 1 | 1 |
| 2023 | GB | 9 | 28 | 53 | 422 | 15.1 | 5 | 77 | 20 | 0 | 0 |
| 2022 | GB | 14 | 41 | 66 | 611 | 14.9 | 7 | 63 | 28 | 0 | 0 |
| Career | 58 | 185 | 306 | 3,180 | 17.2 | 27 | 81 | 130 | 2 | 2 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | GB | 15 | 4 | 23 | 5.8 | 0 | 14 | 1 | 0 | 0 |
| 2023 | GB | 9 | 4 | 11 | 2.8 | 0 | 13 | 1 | 0 | 0 |
| 2022 | GB | 14 | 7 | 80 | 11.4 | 2 | 46 | 2 | 0 | 0 |
| Career | 58 | 16 | 117 | 7.3 | 2 | 46 | 4 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | GB | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | GB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | GB | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | GB | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 58 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 18 |
| Career | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 18 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | GB | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | GB | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | GB | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 58 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 10 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | GB | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | GB | 15 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2023 | GB | 9 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | GB | 14 | 0 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 54 |
| Career | 58 | 0 | 2 | 27 | 0 | 29 | 1 | 0 | 0 | 176 |