NFL · Pro
Jesse Chatman
Running Back · New York Jets
← New York Jets##22
Jesse Chatman
Running Back · ##22 · New York Jets
5' 8" · 225 lbs · 47 yrs · 6th Season · Eastern Washington · Houston, TX

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 3 | 5 | 8 | 1.6 | 0 | 5 | 0 | 0 | 0 |
| 2007 | MIA | 14 | 128 | 515 | 4.0 | 1 | 30 | 26 | 0 | 0 |
| 2004 | SD | 15 | 65 | 392 | 6.0 | 3 | 52 | 18 | 1 | 0 |
| 2003 | SD | 16 | 8 | 17 | 2.1 | 0 | 6 | 0 | 0 | 0 |
| 2002 | SD | 10 | 6 | 19 | 3.2 | 0 | 11 | 1 | 0 | 0 |
| Career | 58 | 212 | 951 | 4.5 | 4 | 52 | 45 | 1 | 0 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 3 | 2 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
| 2007 | MIA | 14 | 27 | 37 | 161 | 6.0 | 0 | 22 | 8 | 1 | 1 |
| 2004 | SD | 15 | 2 | 0 | 17 | 8.5 | 0 | 17 | 1 | 0 | 0 |
| 2003 | SD | 16 | 5 | 0 | 54 | 10.8 | 0 | 23 | 1 | 0 | 0 |
| 2002 | SD | 10 | 3 | 0 | 44 | 14.7 | 0 | 25 | 2 | 0 | 0 |
| Career | 58 | 39 | 39 | 281 | 7.2 | 0 | 25 | 12 | 1 | 1 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIA | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 21 |
| 2004 | SD | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 89 | 0 | 0 | 35 |
| 2003 | SD | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 23 |
| Career | 58 | 0 | 0 | 0 | 0 | 0 | 8 | 151 | 0 | 0 | 35 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | MIA | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SD | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SD | 16 | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SD | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 58 | 38 | 34 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIA | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2004 | SD | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 58 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |