NFL · Pro
Skyy Moore
Wide Receiver · Green Bay Packers

Skyy Moore
Wide Receiver · ##23 · Green Bay Packers
5' 10" · 195 lbs · 26 yrs · 5th Season · Western Michigan · New Kensington, PA

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 6 | 7 | 14 | 35 | 5.0 | 0 | 12 | 2 | 0 | 0 |
| 2025 | SF | 17 | 5 | 7 | 87 | 17.4 | 0 | 23 | 5 | 0 | 0 |
| 2024 | KC | 6 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | KC | 14 | 21 | 38 | 244 | 11.6 | 1 | 54 | 13 | 0 | 0 |
| 2022 | KC | 16 | 22 | 33 | 250 | 11.4 | 0 | 30 | 13 | 0 | 0 |
| Career | 59 | 55 | 95 | 616 | 11.2 | 1 | 54 | 33 | 0 | 0 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 17 | 2 | 11 | 5.5 | 0 | 10 | 1 | 0 | 0 |
| 2023 | KC | 14 | 3 | 23 | 7.7 | 0 | 11 | 1 | 0 | 0 |
| 2022 | KC | 16 | 3 | 24 | 8.0 | 0 | 12 | 1 | 0 | 0 |
| Career | 59 | 8 | 58 | 7.3 | 0 | 12 | 3 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | SF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | KC | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | KC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 6 | 9 | 133 | 0 | 6 | 63 | 13 | 353 | 0 | 0 | 43 |
| 2025 | SF | 17 | 25 | 291 | 0 | 7 | 66 | 33 | 907 | 0 | 0 | 98 |
| 2024 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 28 |
| 2022 | KC | 16 | 14 | 86 | 0 | 4 | 15 | 3 | 50 | 0 | 0 | 23 |
| Career | 59 | 48 | 510 | 0 | 17 | 66 | 51 | 1,353 | 0 | 0 | 98 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | KC | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | KC | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 59 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 59 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |