NFL · Pro
Bijan Robinson
Running Back · Atlanta Falcons

Bijan Robinson
Running Back · ##7 · Atlanta Falcons
5' 11" · 215 lbs · 24 yrs · 4th Season · Texas · Tucson, AZ

Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 185 | 951 | 5.1 | 6 | 59 | 48 | 2 | 0 |
| 2025 | ATL | 17 | 287 | 1,478 | 5.2 | 7 | 93 | 63 | 3 | 2 |
| 2024 | ATL | 17 | 304 | 1,456 | 4.8 | 14 | 37 | 82 | 1 | 0 |
| 2023 | ATL | 17 | 214 | 976 | 4.6 | 4 | 38 | 50 | 4 | 3 |
| Career | 61 | 990 | 4,861 | 4.9 | 31 | 93 | 243 | 10 | 5 |
Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 35 | 46 | 256 | 7.3 | 1 | 28 | 8 | 2 | 0 |
| 2025 | ATL | 17 | 79 | 103 | 820 | 10.4 | 4 | 69 | 34 | 1 | 1 |
| 2024 | ATL | 17 | 61 | 72 | 431 | 7.1 | 1 | 29 | 20 | 0 | 0 |
| 2023 | ATL | 17 | 58 | 86 | 487 | 8.4 | 4 | 71 | 24 | 0 | 0 |
| Career | 61 | 233 | 307 | 1,994 | 8.6 | 10 | 71 | 86 | 3 | 1 |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ATL | 17 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | ATL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | ATL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 28.3 |
| 2023 | ATL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| Career | 61 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ATL | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ATL | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | ATL | 17 | 0 | 7 | 4 | 0 | 11 | 1 | 0 | 0 | 68 |
| 2024 | ATL | 17 | 0 | 14 | 1 | 0 | 15 | 1 | 0 | 0 | 92 |
| 2023 | ATL | 17 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 48 |
| Career | 61 | 0 | 31 | 10 | 0 | 41 | 2 | 0 | 0 | 250 |