NFL · Pro
Adonai Mitchell
Wide Receiver · New York Jets
← New York Jets##15

Adonai Mitchell
Wide Receiver · ##15 · New York Jets
6' 2" · 205 lbs · 24 yrs · 3rd Season · Texas · Missouri City, TX

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 19 | 41 | 324 | 17.1 | 1 | 47 | 16 | 0 | 0 |
| 2025 | IND | 8 | 9 | 16 | 152 | 16.9 | 0 | 75 | 2 | 1 | 1 |
| 2025 | NYJ | 8 | 24 | 58 | 301 | 12.5 | 2 | 52 | 13 | 0 | 0 |
| 2025 | — | 16 | 33 | 74 | 453 | 13.7 | 2 | 75 | 15 | 1 | 1 |
| 2024 | IND | 17 | 23 | 55 | 312 | 13.6 | 0 | 36 | 16 | 1 | 0 |
| Career | 39 | 75 | 170 | 1,089 | 14.5 | 3 | 75 | 47 | 2 | 1 |
Rushing
Career| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 8 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
| 2024 | IND | 17 | 4 | 6 | 1.5 | 0 | 10 | 1 | 1 | 1 |
| Career | 39 | 5 | 2 | 0.4 | 0 | 10 | 1 | 1 | 1 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | IND | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | NYJ | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | — | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | IND | 17 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 24 | 0 | 118.8 | 70.2 |
| Career | 39 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 24 | 0 | 118.8 | - |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NYJ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | — | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | NYJ | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 39 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |