NFL · Pro
Jared Allen
Defensive End · Minnesota Vikings

Jared Allen
Defensive End · Minnesota Vikings
6' 6" · 255 lbs · 44 yrs · 12th Season · Idaho State · Dallas, TX

Defense
2015 season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CHI | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Career | 187 | 641 | 497 | 144 | 136 | 31 | 19 | 60 | 6 | 55 | 9.2 | 1 | 36 | 58 | 69 | 150 | 1 |
Tackles game log
2015 season| Date | Opponent | Result | TOT | SOLO | AST | SACK | STF | STFYDS |
|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ | L 24-10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | vs | W 49-15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | vs | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs | W 38-10 | 5 | 3 | 2 | 0 | 1 | 3 |
| Dec 27 | @ | L 20-13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | @ | W 38-35 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dec 13 | vs | W 38-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | @ | W 41-38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | @ | W 33-14 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs | W 44-16 | 2 | 1 | 1 | 0 | 1 | 2 |
| Nov 15 | @ | W 27-10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs | W 37-29 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | vs | W 29-26 OT | 5 | 2 | 3 | 1 | 0 | 0 |
| Oct 26 | vs | W 27-16 | 5 | 2 | 3 | 1 | 0 | 0 |
| Oct 4 | @ | W 37-23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | @ | L 26-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | vs | L 48-23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | vs | L 31-23 | 3 | 3 | 0 | 0 | 0 | 0 |
Fumbles game log
2015 season| Date | Opponent | Result | FUM | LST | FF | FR | KB |
|---|---|---|---|---|---|---|---|
| Feb 7 | @ | L 24-10 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs | W 49-15 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | vs | W 31-24 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs | W 38-10 | 0 | 0 | 0 | 0 | 0 |
| Dec 27 | @ | L 20-13 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | @ | W 38-35 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs | W 38-0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | @ | W 41-38 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | @ | W 33-14 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs | W 44-16 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | @ | W 27-10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs | W 37-29 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs | W 29-26 OT | - | - | 0 | 0 | 0 |
| Oct 26 | vs | W 27-16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @ | W 37-23 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | @ | L 26-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs | L 48-23 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs | L 31-23 | 0 | 0 | 0 | 0 | 0 |
Interceptions game log
2015 season| Date | Opponent | Result | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ | L 24-10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan 24 | vs | W 49-15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan 17 | vs | W 31-24 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan 3 | vs | W 38-10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 27 | @ | L 20-13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 20 | @ | W 38-35 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 13 | vs | W 38-0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 6 | @ | W 41-38 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nov 26 | @ | W 33-14 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 22 | vs | W 44-16 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 15 | @ | W 27-10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 8 | vs | W 37-29 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 3 | vs | W 29-26 OT | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 26 | vs | W 27-16 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 4 | @ | W 37-23 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ | L 26-0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | vs | L 48-23 | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Sep 13 | vs | L 31-23 | 0 | 0 | 0.0 | 0 | 0 | 0 |