NFL · Pro
Billy Bajema
Tight End · Baltimore Ravens

Billy Bajema
Tight End · ##86 · Baltimore Ravens
6' 4" · 259 lbs · 44 yrs · 7th Season · Oklahoma State · Oklahoma City, OK

Receiving
Career| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BAL | 6 | 2 | 2 | 18 | 9.0 | 0 | 18 | 1 | 0 | 0 |
| 2012 | BAL | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | STL | 16 | 9 | 14 | 71 | 7.9 | 0 | 19 | 2 | 0 | 0 |
| 2010 | STL | 13 | 14 | 24 | 145 | 10.4 | 2 | 26 | 8 | 1 | 0 |
| 2009 | STL | 16 | 8 | 11 | 94 | 11.8 | 0 | 27 | 4 | 0 | 0 |
| 2008 | SF | 16 | 2 | 4 | 34 | 17.0 | 0 | 29 | 1 | 0 | 0 |
| 2007 | SF | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SF | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SF | 15 | 5 | 0 | 54 | 10.8 | 0 | 24 | 2 | 0 | 0 |
| Career | 120 | 40 | 58 | 416 | 10.4 | 2 | 29 | 18 | 1 | 0 |
Passing
Career| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BAL | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 120 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
Career| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | STL | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 14 |
| 2008 | SF | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 14 |
| Career | 120 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 14 |
Defense
Career| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BAL | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | STL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SF | 16 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SF | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SF | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SF | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 120 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | STL | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 120 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |